Spiraken Review Podcast
This is where you can find out what manga has been reviewed in this podcast as well as what episode the manga was reviewed in For those of you who are unaware, The Spiraken Manga Review has five different ratings a manga can get
- Have A Priest Purify It….And Then We Burn It (HAPPI)- If a manga gets this rating, then the manga is truly worthless and should be avoided at all costs
- Your Typical Reading Material…At Your Local Correctional Facility Or Psychiatric Institution(YTRM)-If a manga gets this rating , then the manga is only readable in dire circumstances
- A Gift From Your Crazy Aunt Muriel…Okay But Forgettable (GFCAM)- If a manga gets this rating, then the manga is as it says okay but forgettable. an average manga
- Borrow It From a Friend And Never Return It…Unless Offered Pocky (BFAF)-This manga is worth your time and is pretty good, there are some issues but the good outshines the bad
- Really, really fucking cool. If you do not buy this right now your blood will dry out, your brain will freeze, and your soul will be forfeit to the great Zomagustar! Mwa ha ha ha! (Hail Ippallazo!)(RRRFC)-WHAT ARE YOU DOING! Go to the bookstore and buy this right now!!!!!!
Manga Title | Episode | Reviewer | Rating |
---|---|---|---|
.hack/xxxx | Ep 98 | Xan | GFCAM - 3 Out Of 5 |
20th Century Boys | Ep 110 | Xan & Fightbait | RRRFC - 5 Out of 5 |
3x3 Eyes | Ep 82 | Xan | BFAF - 4 Out Of 5 |
7 Billion Needles | Ep 183 | Xan | GFCAM - 3 Out Of 5 |
7 Seeds | Ep 39 | Xan | BFAF - 4 Out Of 5 |
A Girl on the Shore | Ep 268 | Xan | RRRFC - 5 Out Of 5 |
A Silent Voice | Ep 292 | Xan | RRRFC - 5 Out Of 5 |
A Witch's Printing Press | Ep 359 | Xan & Gretta | BFAF - 4 Out Of 5 |
Accel World | Ep 157 | Xan | RRRFC - 5 Out Of 5 |
Addicted to Curry | Ep 02 | May-San | GFCAM - 3 Out Of 5 |
After Hours | Ep 352 | Xan | BFAF - 4 Out Of 5 |
After School Dice Club | Ep 335 | Xan | RRRFC - 5 Out of 5 |
After The Rain | Ep 338 | Xan | BFAF - 4 Out Of 5 |
Again | Ep 291 | Xan | RRRFC - 5 Out Of 5 |
Ah My Goddess | Ep 20 | Xan | RRRFC - 5 Out of 5 |
Ai Kora | Ep 33 | Xan | GFCAM - 3 Out Of 5 |
Ai Love You | Ep 150 | Xan & Timbo | GFCAM - 3 Out Of 5/ |
Ai Yori Aoshi | Ep 36 | Xan | RRRFC - 5 Out of 5 |
Air Gears | Ep 93 | Xan | BFAF - 4 Out Of 5 |
Air Master | Ep 107 | Xan | BFAF - 4 Out Of 5 |
Ajin | Ep 192 | Xan | RRRFC - 5 Out Of 5 |
Akira | Ep 297 | Xan | BFAF - 4 Out Of 5 |
Alabaster | Ep 371 | Xan | YTRM - 2 Out of 5 |
The Alchemist Who Survived Now Dreams of a Quiet City Life | Ep 351 | Xan | BFAF - 4 Out Of 5 |
Alcohol is For Grown Ups | Ep 316 | Xan | BFAF - 4 Out Of 5 |
Amano Megumi wa Suki Darake! | Ep 218 | Xan | GFCAM - 3 Out Of 5 |
Ane Kurabe | Ep 197 | Xan | HAPPI - 1 Out Of 5 |
Angel Sanctuary | Ep 86 | Xan | YTRM - 2 Out of 5 |
Animal Sense/A.S. | Ep 156 | Xan | YTRM - 2 Out Of 5 |
Animeta! | Ep 354 | Xan & Gretta | GFCAM - 3 Out Of 5 |
Apocalpyse Meow/Cat S#!t One | Ep 121 | Timbo | GFCAM - 3 Out Of 5 |
Arakawa Under The Bridge | Ep 277 | Xan | BFAF - 4 Out Of 5 |
ArchLord | Ep 15 | Xan | BFAF - 4 Out Of 5 |
Aria | Ep 102 | Xan | YTRM - 2 Out of 5 |
Ascendance of a Bookworm | Ep 343 | Xan & Gretta | BFAF - 4 Out Of 5 |
Astro Boy | Ep 134 | Xan | RRRFC - 5 Out Of 5 |
Astro Fighter Sunred/ Tensei Senshi Sun Red | Ep 329 | Xan | RRRFC - 5 Out of 5 |
Atom Cat | Ep 284 | Xan | RRRFC - 5 Out Of 5 |
Attack on Titan | Ep 186 | Xan & Baz | BFAF - 4 Out Of 5 |
Ayako | Ep 146 | Xan | RRRFC - 5 Out Of 5 |
Azumanga Daioh | Ep 02 | Xan | BFAF - 4 Out Of 5 |
Bambino | Ep 170 | Xan | GFCAM - 3 Out Of 5 |
Bamboo Blade | Ep 109 |
Xan | GFCAM - 3 Out Of 5 |
Banana Fish | Ep 319 | Xan | BFAF - 4 Out Of 5 |
Bartender | Ep 80 | Xan | BFAF - 4 Out Of 5 |
Bastard! | Ep 14 | Xan | BFAF - 4 Out Of 5 |
Battle Angel Alita/Gunnm | Ep 308 | Xan | RRRFC - 5 Out of 5 |
Battle In 5 Seconds After Meeting | Ep 366 | Xan | GFCAM - 3 Out Of 5 |
Battle Royale | Ep 05 | May-san | BFAF - 4 Out Of 5 |
BeaStars | Ep 332 | Xan | RRRFC - 5 Out of 5 |
Beauty Is The Beast | Ep 158 | Xan | HAPPI - 1 Out Of 5 |
Beck | Ep 34 | Xan | RRRFC - 5 Out of 5 |
Beelzebub | Ep 237 | Xan | BFAF - 4 Out Of 5 |
Berserk | Ep 110 | Xan & Timbo | RRRFC-5 Out of 5 |
Bio Booster Armor Guyver | Ep 92 | Xan | BFAF - 4 Out Of 5 |
Biomega | Ep 148 | Xan | RRRFC - 5 Out Of 5 |
Bishojo Senshi Sailor Moon | Ep 60 | Xan | BFAF - 4 Out Of 5 |
Bitter Virgin | Ep 07 | May-San | YTRM - 2 Out of 5 |
Black Butler | Ep 126 | Xan | GFCAM - 3 Out Of 5 |
Black Cat | Ep 128 | Xan | GFCAM -3 Out Of 5 |
Black Clover | Ep 245 | Xan | GFCAM - 3 Out Of 5 |
Black Jack | Ep 87 | Xan | BFAF - 4 Out Of 5 |
Black Lagoon | Ep 29 | Xan | RRRFC - 5 Out of 5 |
Black Torch | Ep 338 | Xan | YTRM - 2 Out of 5 |
Blade Of The Immortal | Ep 90 | Xan | RRRFC - 5 Out of 5 |
Blank Canvas: My So-Called Artist's Journey | Ep 341 | Xan | RRRFC - 5 Out of 5 |
Blood Lad | Ep 234 | Xan | GFCAM - 3 Out Of 5 |
Blue Period | Ep 370 | Xan | RRRFC - 5 Out of 5 |
Blue Phobia | Ep 372 | Xan | BFAF - 4 Out Of 5 |
Bokusatu Tenshi Dokuro Chan | Ep 176 | Xan | YTRM - 2 Out Of 5 |
Bombos vs Everything | Ep 04 | Xan | ????-0.5 Out of 5 |
Bowling King | Ep 286 | Xan | GFCAM - 3 Out Of 5 |
Boys Be | Ep 36 | Xan | BFAF - 4 Out Of 5 |
Boys Over Flowers | Ep 01 | May-San | RRRFC - 5 Out of 5 |
Brave | Ep 255 | Xan | BFAF - 4 Out Of 5 |
BTOOOM! | Ep 136 | Xan | RRRFC - 5 Out Of 5 |
Bungo Stray Dogs | Ep 377 | Xan | RRRFC - 5 Out of 5 |
Buso Renkin | Ep 66 | Xan | GFCAM - 3 Out Of 5 |
Card Captor Sakura | Ep 180 | Lethal | BFAF - 4 Out Of 5 |
Cat's Eye | Ep 241 | Xan | RRRFC - 5 Out Of 5 |
Cats of the Louvre | Ep 357 | Xan | BFAF - 4 Out Of 5 |
Cells At Work | Ep 355 | Xan | RRRFC - 5 Out Of 5 |
Cells At Work: Code Black | Ep 355 | Xan | BFAF - 4 Out Of 5 |
Ceres Celestial Legend | Ep 124 | Timbo | YTRM - 2 Out of 5 |
Chi's Sweet Home | Ep 83 | Xan | BFAF - 4 Out Of 5 |
Chibi Vampire/Karin | Ep 13 | Xan | RRRFC - 5 Out of 5 |
Chrono Ruler | Ep 238 | Xan | BFAF - 4 Out Of 5 |
City Hunter | Ep 102 | Kal | YTRM - 2 Out of 5 |
Clannad | Ep 61 | Xan | HAPPI - 1 Out of 5 |
Cobra | Ep 181 | Xan | RRRFC - 5 Out Of 5 |
The Color Of Earth | Ep 45 | Xan & May-San | YTRM - 2 Out of 5 |
Come Come Vanilla | Ep 243 | Xan | YTRM - 2 Out Of 5 |
Complex Age | Ep 264 | Xan | RRRFC - 5 Out Of 5 |
Cooking Master Boy | Ep 293 | Xan | GFCAM - 3 Out Of 5 |
Cooking Papa | Ep 171 | Xan | RRRFC - 5 Out Of 5 |
Crayon Shin-Chan | Ep 22 | Xan | BFAF - 4 Out Of 5 |
Cromartie High School | Ep 21 | Xan, May-san, & Wolf | BFAF - 4 Out Of 5 |
Crying Freeman | Ep 77 | Xan | BFAF - 4 Out Of 5 |
Cutie Honey | Ep 85 | Xan | RRRFC - 5 Out of 5 |
Cutey Honey A Go Go | Ep 283 | Xan | BFAF - 4 Out Of 5 |
Cyber Alice & Inabe Kun | Ep 189 | Xan | YTRM - 2 Out Of 5 |
Cyborg 009 | Ep 167 | Xan | BFAF - 4 Out Of 5 |
D. Gray Man | ep 16 | Xan | GFCAM - 3 Out Of 5 |
D-Live | Ep 305 | Xan | GFCAM -3 Out Of 5 |
Daa! Daa! Daa! | Ep 31 | Xan | YTRM-2 Out of 5 |
Dagashi Kashi | Ep 228 | Xan & Gretta | GFCAM - 3 Out Of 5 |
Dance Til Tomorrow | Ep 266 | Xan | GFCAM - 3 Out Of 5 |
Darker Than Black | Ep 43 |
Xan | BFAF - 4 Out Of 5 |
Deadman Wonderland | Ep 119 | Xan | BFAF - 4 Out Of 5 |
Death Note | Ep 202 | Jaxie & Xan | BFAF - 4 Out Of 5 |
Delicious in Dungeon | Ep 256 | Xan | RRRFC - 5 Out Of 5 |
Demon Slayer: Kimetstu no Yaiba | Ep 326 | Xan & Gretta | RRRFC - 5 Out Of 5 |
Denpa Kyoushi/Ultimate Otaku Teacher | Ep 364 | Xan & Gretta | BFAF - 4 Out Of 5 |
Densha Otoko/Train Man | Ep 140 | Xan | RRRFC - 5 Out Of 5 |
Derby Queen | Ep 223 | Xan | GFCAM - 3 Out Of 5 |
Detroit Metal City | Ep 133 | Xan & Timbo | RRRFC - 5 Out Of 5 |
Disappearance Diary | Ep 79 | Xan | GFCAM - 3 Out Of 5 |
The Disastrous Life of Saiki K | Ep 225 | Xan | BFAF - 4 Out Of 5 |
Discommunication Seirien | Ep 143 | Xan | RRRFC - 5 Out Of 5 |
Dominion Tank Police | Ep 59 | Xan | GFCAM - 3 Out Of 5 |
Don Dracula | Ep 225 | Xan | BFAF - 4 Out Of 5 |
Doraemon | Ep 270 | Xan | RRRFC - 5 Out Of 5 |
Dororo | Ep 309 | Xan, Doug & Gretta | RRRFC - 5 Out of 5 |
Domestic Girlfriend | Ep 386 | Xan | BFAF - 4 Out Of 5 |
Dr Stone | Ep 304 | Xan | BFAF - 4 Out Of 5 |
Dragonball | Ep 70 | Xan | BFAF - 4 Out Of 5 |
Dragonball Z | Ep 70 | Xan | GFCAM - 3 Out Of 5 |
Dragon Half | Ep 45 | Xan & May-San | GFCAM - 3 Of 5 |
Drifters | Ep 240 | Xan | YTRM -2 Out Of 5 |
Drifting Classroom | Ep 03 |
Xan | YTRM - 2 Out of 5 |
The Drops of God | Ep 160 | Xan | RRRFC - 5 Out Of 5 |
Eden No Ori/Cage of Eden | Ep 127 | Xan | RRRFC- 5 Out Of 5 |
Eiken | Ep 18 | Xan | GFCAM - 3 Of 55 |
El Hazard | Ep 25 | Xan | GFCAM - 3 Out Of 5 |
Eureka 7 | Ep 106 | Xan | GFCAM - 3 Out Of 5 |
Eyeshield 21 | Ep 275 | Xan | GFCAM - 3 Out Of 5 |
Fairy Tail | Ep 32 | Xan | BFAF - 4 Out Of 5 |
Fire Emblem: Hasha no Tsurugi | Ep 98 | Kal | BFAF - 4 Out Of 5 |
Fire Punch | Ep 330 | Xan | HAPPI - 1 Out of 5 |
Flame of Recca | Ep 52 | Xan | RRRFC - 5 Out of 5 |
FLCL | Ep 62 | Xan & Bell Chan | BFAF - 4 Out Of 5 |
Flowers of Evil | Ep 193 | May-San | BFAF - 4 Out Of 5 |
Flying Witch | Ep 289 | Xan | GFCAM - 3 Out Of 5 |
Food Girls | Ep 233 | Xan | HAPPI - 1 Out Of 5 |
Food Wars! Shokugeki no Soma | Ep 244 | Xan | BFAF - 4 Out Of 5 |
Forever Honey | Ep 269 | Xan | GFCAM -3 Out Of 5 |
Fruits Basket | Ep 190 | Sukiharu | BFAF - 4 Out Of 5 |
Futaba-Kun Change | Ep 154 | Xan | GFCAM - 3 Out Of 5 |
Gal Gohan | Ep 367 | Xan | GFCAM - 3 Out Of 5 |
Gambler's Paradise | Ep 362 | Xan | YTRM - 2 Out of 5 |
Gangsta | Ep 222 | Xan | GFCAM - 3 Out Of 5 |
Gantz | Ep 127 | Timbo | RRRFC - 5 Out Of 5 |
The Garden of Words | Ep 262 | Xan | RRRFC - 5 Out Of 5 |
Gate: Thus The Japanese Self Defense Force Went There | Ep 381 | Xan | BFAF - 4 Out Of 5 |
Gegege no Kitaro | Ep 221 | Xan | RRRFC - 5 Out Of 5 |
Genkaku Picasso | Ep 155 | Xan | RRRFC - 5 Out Of 5 |
Genshiken | Ep 100 | Kal | BFAF - 4 Out Of 5 |
Gensoumaden Saiyuki | Ep 111 | Xan | BFAF - 4 Out Of 5 |
Ghost in the Shell | Ep 105 | Xan | GFCAM - 3 Out Of 5 |
Girl Saurus | Ep 18 | Fightbait | YTRM - 2 Out of 5 |
Girl Saurus DX | Ep 119 | Kal | HAPPI - 1 Out of 5 |
Glepnir | Ep 375 | Xan | GFCAM - 3 Out Of 5 |
Goblin Slayer | Ep 246 | Xan | BFAF - 4 Out Of 5 |
The Gods Lie | Ep 207 | Xan | RRRFC - 5 Out Of 5 |
Gokusen | Ep 57 | Xan | BFAF - 4 Out Of 5 |
Gold Digger | Ep 153 | Xan | BFAF - 4 Out Of 5 |
Golden Boy | Ep 299 | Xan | RRRFC - 5 Out Of 5 |
Golden Kamuy | Ep 349 | Xan | BFAF - 4 Out Of 5 |
The Golden Sheep | Ep 353 | Xan | RRRFC - 5 Out of 5 |
Golgo 13 | Ep 165 | Xan & Timbo | BFAF - 4 Out Of 5 |
Golosseum | Ep 302 | Xan | RRRFC - 5 Out of 5 |
Good Robot | Ep 194 | Xan | GFCAM - 3 Out Of 5 |
Grand Blue Dreaming | Ep 369 | Xan | BFAF - 4 Out Of 5 |
Grappler Baki | Ep 138 | Xan | GFCAM - 3 Out Of 5 |
Gravitation | Ep 164 | Xan & Linda Yau | RRRFC - 5 Out Of 5 |
Great Teacher Onizuka/GTO | Ep 50 | Xan | RRRFC - 5 Out of 5 |
Grenadier | Ep 142 | Xan | GFCAM - 3 Out Of 5 |
Grimgar of Fantasy & Ash | Ep 220 | Xan | BFAF - 4 Out Of 5 |
Groove Adventure Rave | Ep 118 | Deke | BFAF - 4 Out Of 5 |
Gun Blaze West | Ep 19 | Xan | YTRM - 2 Out of 5 |
Gunsmith Cats | Ep 129 | Xan | RRRFC - 5 Out Of 5 |
GYO | Ep 06 | May-san | YTRM - 2 Out of 5 |
Hajime no Ippo | Ep 298 | Xan | RRRFC - 5 Out of 5 |
Happy Sugar Life | Ep 346 | Xan | YTRM - 2 Out of 5 |
Haven't You Heard? I'm Sakamoto | Ep 209 | Xan | RRRFC - 5 Out of 5 |
Hayate no Gotoku/HayateThe Combat Butler | Ep 132 | Xan | GFCAM - 3 Out Of 5 |
He is my Master | Ep 135 | Xan & Timbo | HAPPI - 1 Out Of 5 |
Hellgirl | Ep 17 | Bell-Chan | RRRFC - 5 Out of 5 |
Hellsing | Ep 105 | Kal | RRRFC - 5 Out of 5 |
Her Majesty's Dog | Ep 08 | Bell-Chan | RRRFC - 5 Out of 5 |
Hetalia Axis Power | Ep 137 | Xan | YTRM - 2 Out Of 5 |
Hidamari Sketch | Ep 108 | Xan | HAPPI - 1 Out of 5 |
Hideout | Ep 192 | Drew | BFAF - 4 Out Of 5 |
High School of the Dead | Ep 112 | Xan | BFAF - 4 Out Of 5 |
High-Rise Invasion | Ep 312 | Xan & Gretta | RRRFC - 5 Out of 5 |
Himekishi ga Classmate | Ep 236 | Xan | HAPPI - 1 Out of 5 |
Himouto Umaru-Chan | Ep 325 | Xan & Gretta | RRRFC - 5 Out of 5 |
Hinamatsui | Ep 333 | Xan | YTRM - 2 Out of 5 |
Hoi Hoi San | Ep 08 | Xan | BFAF - 4 Out Of 5 |
Hokuto No Ken/Fist of The North Star | Ep 75 | Xan | RRRFC - 5 Out of 5 |
Homunculus | Ep 116 | Xan | BFAF - 4 Out Of 5 |
Honey & Clover | Ep 385 | Xan | BFAF - 4 Out Of 5 |
Honey Blonde | Ep 69 | Elliot Page | Special Rating |
Hoshi Wa Uta | EP 12 | Xan | YTRM - 2 Out Of 5 |
Hot Gimmick | Ep 122 | Xan | GFCAM - 3 Out Of 5 |
Hotel: Since 2079 | Ep 354 | Xan | YTRM - 2 Out of 5 |
How Heavy are the Dumbbells You Lift | Ep 323 | Xan | BFAF - 4 Out Of 5 |
Hunter x Hunter | Ep 301 | Xan | GFCAM - 3 Out Of 5 |
I Am A Hero | Ep 204 | Xan & Jaxie | BFAF - 4 Out Of 5 |
I Can't Sleep Alone | Ep 198 | Xan | GFCAM - 3 Out Of 5 |
I Luv Halloween | Ep 17 | Xan | BFAF - 4 Out Of 5 |
Ichigo 100% | Ep 131 | Xan | GFCAM - 3 Out Of 5 |
The Ideal Sponger's Life | Ep 328 | Xan | BFAF - 4 Out of 5 |
Ikigami | Ep 71 | Xan | RRRFC - 5 Out of 5 |
Imperfect Girl | Ep 276 | Xan | GFCAM - 3 Out Of 5 |
In Clothes Called Fat | Ep 265 | Xan | RRRFC - 5 Out of 5 |
Insufficient Direction | Ep 229 | Xan | RRRFC - 5 Out of 5 |
Interspecies Reviewers | Ep 357 | Xan | HAPPI - 1 Out of 5 |
Inuyashiki | Ep 259 | Xan | RRRFC - 5 Out of 5 |
Itsudake! My Santa | Ep 24 | Xan | RRRFC - 5 Out of 5 |
Jack Frost | Ep 84 | Xan | HAPPI - 1 Out of 5 |
Jojo's Bizarre Adventure Pt 1 | Ep 23 | Xan | GFCAM - 3 Out Of 5 |
Jojo’s Bizarre Adventure Pt 2 | Ep 78 | Xan | GFCAM - 3 Out Of 5 |
Jojo’s Bizarre Adventure Pt 3 | Ep 115 | Xan | BFAF - 4 Out Of 5 |
Jojo's Bizarre Adventure Pt 4 | Ep 360 | Xan | RRRFC - 5 Out of 5 |
Junji Ito's Cat Diary: Yon & Mu | Ep 287 | Xan | BFAF - 4 Out Of 5 |
Kaguya-Sama: Love is War | Ep 317 | Xan | BFAF - 4 Out Of 5 |
Kaiji | Ep 58 | Xan | GFCUJ - 3 Out of 5** |
Kamen no Maid Guy | Ep 96 | Xan | BFAF - 4 Out Of 5 |
Kamen Teacher | Ep 65 | Xan | BFAF - 4 Out Of 5 |
Kare Kano | Ep 41 | Xan | BFAF - 4 Out Of 5 |
Katekyo Hitman Reborn | Ep 94 | Xan | BFAF - 4 Out Of 5 |
Kekkaishi | Ep 42 | Xan | GFCAM - 3 Out Of 5 |
Kekko Kamen | Ep 166 | Xan | GFCAM - 3 Out Of 5 |
Kenji | Ep 232 | Xan | GFCAM - 3 Out Of 5 |
Kill La Kill | Ep 191 | Xan | GFCAM - 3 Out Of 5 |
Kimi Ni Shikia Kikoenai | Ep 179 | Xan | RRRFC - 5 Out Of 5 |
King Golf | Ep 373 | Xan | GFCAM - 3 Out Of 5 |
Knights of Sidonia | Ep 184 | Xan | BFAF - 4 Out Of 5 |
Koi Kaze | Ep 54 | Xan | BFAF - 4 Out Of 5 |
Komi Can't Communicate | Ep 336 | Xan | GFCAM - 3 Out Of 5 |
Kuma Kuma Kuma Bear | Ep 322 | Xan | GFCAM - 3 Out Of 5 |
Kuroko no Basket | Ep 190 | Xan | GFCAM - 3 Out Of 5 |
Kurosaki Corpse Delivery Service | Ep 73 | Xan | BFAF - 4 Out Of 5 |
The League of Extraordinary Gentleman | Ep 162 | Xan | BFAF - 4 Out Of 5 |
The Legend of Zelda: Phantom Hourglass | Ep 99 | Kal | YTRM - 2 Out Of 5 |
The Legend of Zelda: Triforce of the Gods | Ep 99 | Xan | BFAF - 4 Out Of 5 |
Liar Game | Ep 09 |
Xan | RRRFC - 5 Out of 5 |
Life is Money | Ep 282 | Xan | RRRFC - 5 Out of 55 |
Life is Zombie | Ep 187 | Xan | HAPPI - 1 Out Of 5 |
Love Hina | Ep 150 | Xan & Timbo | RRRFC - 5 Out Of 5 |
Love Master A | Ep 12 | May-san | YTRM - 2 Out of 5 |
Love Selection | Ep 69 | Xan | Special Rating |
Lucky Star | Ep 68 | Xan | BFAF - 4 Out Of 5 |
Lupin III | Ep 149 | Timbo | RRRFC - 5 Out Of 5 |
The Lychee Light Club | Ep 279 | Xan | HAPPI - 1 Out Of 5 |
And while we follow this system generally to a T, there are some mangas that are truly horrific and indescribably cruel to read. When those mangas come around we only have one rating for it and that rating is... Have A Priest Exorcise This Manga, Pour Gasoline all Over it, Then Light It on Fire With An Ignited Fart From A M.R. Individual Who Has Had Too Many Beans- Only 1 manga has gotten this rating and hopefully none ever go again Another unusual rating we have had is the Typical Gift From your Crazy Uncle Joe, that is just a difference to muriel because uncle joe is a drunk and a gambler and aunt muriel is the crazy cat lady. anyway hope you enjoy these usual mangas //
For Mangas starting with M-Z Click here
For Our Movie Review Archive Click Here